
inkl. MwSt. zzgl. Versandkosten
Lieferzeit ca. 5 Tage
- Artikel-Nr.: SW10170
Weider - Premium Whey Protein, 500g Beutel
Biologisch hochwertiges Molkeneiweiß mit einem hohen Gehalt an BCAA's und Glutamin.
Die Vorteile auf einen Blick:
- Molkenproteinisolat (Whey)
- Mikrofiltriertes Molkenproteinkonzentrat (Whey)
- Natürlich enthaltene bioaktive Nährstoffe wie Globulin und Glycomacropeptide
- Freies Glutamin
- Frei von Aspartam
- Proteine tragen zu einer Zunahme an Muskelmasse bei
Weider ist es gelungen, ein biologisch hochwertiges Molkeneiweiß zu entwickeln, welches sehr gut im Geschmack ist und die ernährungsphysiologischen Bedürfnisse deckt. Bei der Herstellung wird nur das mikrofiltrierte Eiweiß verwendet, welches keiner hohen Hitze und keinem Druck ausgesetzt wird. Die Zusammensetzung des Produkts liefert einen hohen Gehalt an BCAAs und Glutamin.Das Produkt enthält Globulin und Glycomacropeptide, welche als bioaktive Substanzen bezeichnet werden. Zudem sind Beta- und Alpha-Lactoglobuline enthalten. Proteine tragen zur Erhaltung von Muskelmasse bei
Empfohlene Trainingsphasen:
- Definitionsphase
- Aufbauphase
Einnahmeempfehlung:
1 Portion täglich. 30 g Pulver (1 Messlöffel) mit 300 ml fettarmer Milch (1,5% Fett) oder Wasser shaken.
Hinweis:
Empfohlene Verzehrmenge nicht überschreiten! Nahrungsergänzungsmittel sollten nicht als Ersatz für eine ausgewogene und abwechslungsreiche Ernährung und einer gesunden Lebensweise dienen. Das Produkt ist außerhalb der Reichweite von kleinen Kindern zu lagern!
Hinweis für Allergiker:
Enthält Laktose.
Kann Spuren von Gluten, Soja und Ei enthalten.
Nährwerttabelle:
Erdbeer-Vanille:
pro 100 g | % NRV* | pro Portion** | % NRV* | pro Portion*** | % NRV* | |
Brennwert | 1652 kJ | -- | 1089 kJ | -- | 495 kJ | -- |
390 kcal | -- | 258 kcal | -- | 117 kcal | -- | |
Fett | 4,4 g | -- | 5,8 g | -- | 1,3 g | -- |
- davon ges. Fettsäuren | 3,2 g | -- | 3,9 g | -- | 1 g | -- |
Kohlenhydrate | 6,5 g | -- | 16 g | -- | 2 g | -- |
- davon Zucker | 5,3 g | -- | 16 g | -- | 1,6 g | -- |
Eiweiß | 81 g | -- | 35 g | -- | 24 g | -- |
Salz | 0,94 g | -- | 0,64 g | -- | 0,28 g | -- |
Vitamin B6 | 2,35 mg | 168 | 0,84 mg | 60 | 0,7 mg | 50 |
Calcium | 410 mg | 51 | 477 mg | 60 | 123 mg | 15 |
L-Glutamin | 6700 mg | -- | 2000 mg | -- | 2000 mg | -- |
Vanille-Caramel:
pro 100 g | % NRV* | pro Portion** | % NRV* | pro Portion*** | % NRV* | |
Brennwert | 1692 kJ | -- | 1101 kJ | -- | 508 kJ | -- |
400 kcal | -- | 261 kcal | -- | 120 kcal | -- | |
Fett | 5,4 g | -- | 6,1 g | -- | 1,6 g | -- |
- davon ges. Fettsäuren | 3,2 g | -- | 3,9 g | -- | 1 g | -- |
Kohlenhydrate | 6,8 g | -- | 16 g | -- | 2 g | -- |
- davon Zucker | 5,9 g | -- | 16 g | -- | 1,8 g | -- |
Eiweiß | 81 g | -- | 35 g | -- | 24 g | -- |
Salz | 0,88 g | -- | 0,62 g | -- | 0,26 g | -- |
Vitamin B6 | 2,35 mg | 168 | 0,84 mg | 60 | 0,7 mg | 50 |
Calcium | 410 mg | 51 | 477 mg | 60 | 123 mg | 15 |
L-Glutamin | 6700 mg | -- | 2000 mg | -- | 2000 mg | -- |
Banane:
pro 100 g | % NRV* | pro Portion** | % NRV* | pro Portion*** | % NRV* | |
Brennwert | 1663 kJ | -- | 1092 kJ | -- | 499 kJ | -- |
393 kcal | -- | 259 kcal | -- | 118 kcal | -- | |
Fett | 4,4 g | -- | 5,8 g | -- | 1,3 g | -- |
- davon ges. Fettsäuren | 3,2 g | -- | 3,9 g | -- | 1 g | -- |
Kohlenhydrate | 6,8 g | -- | 16 g | -- | 2 g | -- |
- davon Zucker | 5,5 g | -- | 16 g | -- | 1,7 g | -- |
Eiweiß | 81 g | -- | 35 g | -- | 24 g | -- |
Salz | 0,89 g | -- | 0,62 g | -- | 0,27 g | -- |
Vitamin B6 | 2,35 mg | 168 | 0,84 mg | 60 | 0,7 mg | 50 |
Calcium | 410 mg | 51 | 477 mg | 60 | 123 mg | 15 |
L-Glutamin | 6700 mg | -- | 2000 mg | -- | 2000 mg | -- |
Straciatella:
pro 100 g | % NRV* | pro Portion** | % NRV* | pro Portion*** | % NRV* | |
Brennwert | 1647 kJ | -- | 1087 kJ | -- | 494 kJ | -- |
389 kcal | -- | 257 kcal | -- | 117 kcal | -- | |
Fett | 4,5 g | -- | 5,9 g | -- | 1,4 g | -- |
- davon ges. Fettsäuren | 2,7 g | -- | 3,7 g | -- | 0,8 g | -- |
Kohlenhydrate | 6 g | -- | 16 g | -- | 1,8 g | -- |
- davon Zucker | 4,6 g | -- | 16 g | -- | 1,4 g | -- |
Eiweiß | 81 g | -- | 35 g | -- | 24 g | -- |
Salz | 0,87 g | -- | 0,61 g | -- | 0,26 g | -- |
Vitamin B6 | 2,35 mg | 168 | 0,84 mg | 60 | 0,7 mg | 50 |
Calcium | 410 mg | 51 | 477 mg | 60 | 123 mg | 15 |
L-Glutamin | 6700 mg | -- | 2000 mg | -- | 2000 mg | -- |
Schoko-Nougat:
pro 100 g | % NRV* | pro Portion** | % NRV* | pro Portion*** | % NRV* | |
Brennwert | 1649 kJ | -- | 1088 kJ | -- | 495 kJ | -- |
390 kcal | -- | 258 kcal | -- | 117 kcal | -- | |
Fett | 5,2 g | -- | 6,1 g | -- | 1,6 g | -- |
- davon ges. Fettsäuren | 3,6 g | -- | 4 g | -- | 1,1 g | -- |
Kohlenhydrate | 8 g | -- | 17 g | -- | 2,4 g | -- |
- davon Zucker | 6,1 g | -- | 16 g | -- | 1,8 g | -- |
Eiweiß | 76 g | -- | 33 g | -- | 23 g | -- |
Salz | 0,8 g | -- | 0,59 g | -- | 0,24 g | -- |
Vitamin B6 | 2,35 mg | 168 | 0,84 mg | 60 | 0,7 mg | 50 |
Calcium | 410 mg | 51 | 477 mg | 60 | 123 mg | 15 |
L-Glutamin | 6700 mg | -- | 2000 mg | -- | 2000 mg | -- |
* % NRV = Prozentsatz der Referenzmengen für die tägliche Zufuhr eines Erwachsenen
** Portionsgröße: 30 g Pulver in 300 ml fettarme Milch (1,5% Fett)
*** Portionsgröße: 30 g Pulver in 300 ml Wasser
Aminosäurebilanz | pro 100 g Eiweiß |
L-Alanin | 4,6 g |
L-Arginin | 2,2 g |
L-Asparaginsäure | 9,2 g |
L-Cystein | 2,0 g |
L-Glutamin | 6,7 g |
L-Glutaminsäure | 14,5 g |
L-Glycin | 1,5 g |
L-Histidin | 1,6 g |
L-Isoleucin+ | 7,0 g |
L-Leucin+ | 11,3 g |
L-Lysin | 8,9 g |
L-Methionin | 2,0 g |
L-Phenylalanin | 2,9 g |
L-Prolin | 4,3 g |
L-Serin | 4,4 g |
L-Threonin | 6,3 g |
L-Tryptophan | 1,3 g |
L-Tyrosin | 2,6 g |
L-Valin+ | 6,7 g |
+BCAAs
Proteinfraktionen | |
Beta-Lactoglobuline | 46% |
Alpha-Lactoglobuline | 16% |
Immunoglobuline G | 2% |
Glycomacropeptide | 26% |
Zutaten:
Erdbeer-Vanille:
70% Molkenproteinkonzentrat, 20% Molkenproteinisolat, 6,7% L- Glutamin, Farbstoff: Beetenrot; Aroma, Süßungsmittel: Natriumcyclamat, Acesulfam-K, Saccharin-Natrium; Calciumcarbonat, Vitamin B6.
Vanille-Caramel:
70% Molkenproteinkonzentrat, 20% Molkenproteinisolat, 6,7% L- Glutamin, Aroma, Farbstoff: E150c; Süßungsmittel: Natriumcyclamat, Acesulfam-K, Saccharin-Natrium; Calciumcarbonat, Vitamin B6.
Banane:
70% Molkeneiweißkonzentrat, 20% Molkeneiweißisolat, 6,7% L- Glutamin, Aroma, Säuerungsmittel: Citronensäure; Süßungsmittel: Natriumcyclamat, Acesulfam-K, Saccharin-Natrium; Calciumcarbonat, Vitamin B6, Farbstoff: Beta-Carotin.
Straciatella:
70% Molkeneiweißkonzentrat, 20% Molkeneiweißisolat, 6,7% L- Glutamin, Aroma, 0,4 % fettarmes Kakaopulver, Süßstoffe: Natriumcyclamat, Acesulfam-K, Saccharin-Natrium; Calciumcarbonat, Vitamin B6.
Schoko-Nougat:
60% Molkeneiweißkonzentrat, 20% Molkeneiweißisolat, 10% fettarmes Kakaopulver, 6,7% L-Glutamin, Aroma, Süßungsmittel: Natriumcyclamat, Acesulfam-K, Saccharin-Natrium; Calciumcarbonat, Vitamin B6.